Buy Now Pay Later Plan

3 Months Plan 6 Months Plan
Model/Specs Cash Price Deposit Weekly Plan Deposit Weekly
iPhone SE 2022 34,000 13600 2720 17000 1275
iPhone X 64GB 30,000 12000 2400 15000 1125
iPhone X 256GB 35,000 14000 2800 17500 1313
iPhone XR 64GB 35,000 14000 2800 17500 1313
iPhone XR 128GB 40,000 16000 3200 20000 1500
iPhone XS 64GB 38,000 15200 3040 19000 1425
iPhone Xs 256GB 40,000 16000 3200 20000 1500
iPhone Xs Max 64GB 45,000 18000 3600 22500 1688
iPhone Xs Max 256GB 50,000 20000 4000 25000 1875
iPhone 11 64GB 45,000 18000 3600 22500 1688
iPhone 11 128GB 48,000 19200 3840 24000 1800
iPhone 11 256GB 52,000 20800 4160 26000 1950
iPhone 11 Pro 64GB 50,000 20000 4000 25000 1875
iPhone 11 Pro 256GB 60,000 24000 4800 30000 2250
iPhone 11 Pro 512GB 80,000 32000 6400 40000 3000
iPhone 11 Pro Max 64GB 60,000 24000 4875 30000 2250
iPhone 11 Pro Max 256GB 65,000 26000 5200 32500 2438
iPhone 12 64GB 52,000 20800 4160 26000 1950
iPhone 12 128GB 55,000 22000 4400 27500 2063
iPhone 12 Pro 128 GB 70,000 28000 5600 35000 2625
iPhone 12 Pro 256 GB 75,000 30000 6000 37500 2813
iPhone 12 Pro 512GB 80,000 32000 6400 40000 3000
iPhone 12 Pro Max 128GB 85000 34000 6800 42500 3188
iPhone 12 Pro Max 256GB 88,000 35200 7040 44000 3300
iPhone 12 Pro Max 512GB 100,000 40000 8000 50000 3750
iPhone 13 128GB 75,000 30000 6000 37500 2813
iPhone 13 256GB 88,000 35200 7040 44000 3300
iPhone 13 Pro 128 GB 90,000 36000 7200 45000 3375
iPhone 13 Pro 256 GB 95,000 38000 7600 47500 3563
iPhone 13 Pro 512GB 120,000 48000 9600 60000 4500
iPhone 13 Pro Max 128GB 105,000 42000 8400 52500 3938
iPhone 13 Pro Max 256GB 110,000 44000 8800 55000 4125
iPhone 13 Pro Max 512GB 120,000 48000 9600 60000 4500
iPhone 14 128GB 110,000 44000 8800 55000 4125
iPhone 14 256GB 115000 46000 9200 57500 4313
iPhone 14 Pro 128 GB 135,000 54000 10800 67500 5063
iPhone 14 Pro 256 GB 135,000 54000 10800 67500 5063
iPhone 14 Pro Max 128GB 148000 59200 11840 74000 5550
iPhone 14 Pro Max 256GB 155000 62000 12400 77500 5813
iPhone 15 Pro 128GB 145000 58000 11600 72500 5438
iPhone 15 Pro 256GB 170000 68000 13600 85000 6375
iPhone 15 Pro Max 256GB 190000 76000 15200 95000 7125
Refurbished Macbooks
Macbook Air M1 13.6" 8/26GB 105000 42000 8400 52500 3938
Macbook Air M1 13.6"8/512GB 110000 44000 8800 55000 4125
Macbook Air M2 13.6" 8/26GB 150000 60000 12000 75000 5625
Macbook Pro M1 13.6 " 8/512GB 135000 54000 10800 67500 5063